Response to ESA Request for Quotation — edu.au Domain Registrar Website Rebuild
| Submitted by | Rocket Lab |
| Date | [DATE — e.g. 25 March 2026] |
| Contact | [CONTACT NAME, EMAIL, PHONE] |
| Submitted to | Corinna Maloney — corinna.maloney@esa.edu.au |
| RFQ Reference | edu.au Domain Registrar Website Rebuild |
| Legal Name | [ROCKET LAB LEGAL ENTITY NAME] |
| ABN | [ABN] |
| ACN | [ACN] |
| Registered Address | [REGISTERED ADDRESS] |
| Business Type | [Pty Ltd / Other] |
| Directors | [LIST DIRECTORS] |
| Years in Operation | [NUMBER] years |
| Name | [CONTACT NAME] |
| Title / Position | [TITLE] |
| Postal Address | [ADDRESS] |
| Phone | [PHONE] |
| [EMAIL] |
Education Services Australia occupies a unique position in the Australian education landscape — a not-for-profit company owned by all Australian Ministers of Education, serving as the bridge between national education policy and practical digital delivery. Unlike typical government agencies or commercial entities, ESA must balance ministerial accountability, cross-jurisdictional coordination, and direct service delivery to education institutions across Australia.
The edu.au Domain Registrar is a critical piece of national education infrastructure. As the sole registrar for the closed edu.au second-level domain, it carries both regulatory authority (operating within auDA licensing rules) and a service obligation to make registration requirements clear and accessible to a diverse audience — from school administrators to university IT departments to government education bodies.
We understand that this rebuild is not an isolated project. It sits within ESA's broader Digital Services portfolio alongside the myfuture and SCIS platform rebuilds, representing a strategic investment in modernising ESA's digital foundations. Our approach to the edu.au build is designed with this context in mind — establishing reusable patterns, infrastructure, and ways of working that can create efficiency across ESA's portfolio.
We also recognise that ESA's internal teams need to own and evolve these platforms long after the initial build. This is not a project where a vendor builds something clever and walks away — it requires genuine partnership, knowledge transfer, and technology choices that ESA's team can confidently maintain.
Our recommended stack is purpose-built for ESA's requirements: low maintenance, high flexibility, open source, and straightforward for your Technology team to adopt and maintain.
┌─────────────────────────────────────────────────┐ │ CDN / Edge │ ├─────────────────────────────────────────────────┤ │ Next.js Front-end (SSR/SSG) │ ├─────────────────────────────────────────────────┤ │ API Layer (REST + GraphQL) │ ├──────────────┬──────────────┬───────────────────┤ │ Directus │ Search │ Email Service │ │ (CMS) │ Engine │ Integration │ ├──────────────┴──────────────┴───────────────────┤ │ PostgreSQL Database │ ├─────────────────────────────────────────────────┤ │ GovZone Infrastructure (Docker) │ └─────────────────────────────────────────────────┘
We follow a lean agile methodology adapted for fixed-scope government projects. This means structured phases with clear sign-off gates, but agile delivery practices within each phase.
We treat co-development as a core project requirement, not an afterthought. Our approach:
See also Part 5 (Previous Experience) below for full project detail.
See also Part 8 (Personnel) below for full detail on each team member.
See also Part 12 (Pricing) below for full pricing detail.
Our approach delivers exceptional value for money for ESA by:
Four examples of relevant project experience demonstrating capability for this engagement:
| Client | [CLIENT NAME] |
| Project | [PROJECT NAME AND YEAR] |
| Description & Outcomes | [DESCRIPTION — ideally a government/education CMS website build with similar tech stack, content migration, accessibility compliance] |
| Client | [CLIENT NAME] |
| Project | [PROJECT NAME AND YEAR] |
| Description & Outcomes | [DESCRIPTION — ideally showing co-development approach, knowledge transfer, or working with internal teams] |
| Client | [CLIENT NAME] |
| Project | [PROJECT NAME AND YEAR] |
| Description & Outcomes | [DESCRIPTION — ideally showing GovZone or secured government hosting environment experience] |
| Client | [CLIENT NAME] |
| Project | [PROJECT NAME AND YEAR] |
| Description & Outcomes | [DESCRIPTION] |
Our solution for the edu.au website rebuild uses a modern, open-source, decoupled architecture purpose-built for ESA's requirements: low ongoing maintenance, high editorial flexibility, WCAG 2.1 AA accessibility, and full compliance with ESA's hosting and security requirements.
| Component | Technology | Rationale |
|---|---|---|
| Front-end | Next.js (React) | SSR/SSG for SEO and performance; decoupled from CMS |
| CMS | Directus (self-hosted) | Open-source, no licensing cost; REST + GraphQL APIs; intuitive for non-technical editors |
| Database | PostgreSQL | Open-source, battle-tested; used by Directus as backend |
| Search | Meilisearch (self-hosted) | Fast, typo-tolerant; self-hosted in GovZone |
| Infrastructure | Docker + GitLab CI | Containerised; consistent SIT/UAT/PROD environments; GitLab CI as required |
| IaC | Terraform / Pulumi | Reproducible, auditable GovZone provisioning |
| Componentised integration | Pluggable: easy swap of email service provider (Campaign Monitor, Mailchimp, etc.) |
| Phase | Duration | Timing | Key Activities |
|---|---|---|---|
| Phase 1 Discovery & Requirements |
2 weeks | Apr 2026 — Week 1–2 | Stakeholder workshops, content audit, IA review, requirements sign-off |
| Phase 2 Design |
3 weeks | Apr 2026 — Week 3–5 | Wireframes, brand refresh integration, design system, design sign-off |
| Phase 3 Build |
6–8 weeks | May 2026 — Jun 2026 | 2-week sprints, progressive SIT deployment, content migration in parallel, automated testing |
| Phase 4 Testing & Training |
2–3 weeks | Jul 2026 — Week 1–3 | UAT, CMS training, accessibility audit, performance and security testing |
| Phase 5 Launch |
1 week | Jul 2026 — Week 4 | PROD deployment, DNS cutover, go-live monitoring |
| Phase 6 Hypercare & Handover |
4 weeks | Aug 2026 | Post-launch support, Technology team training, documentation sign-off, handover |
Detailed timeline subject to GovZone environment availability and ESA stakeholder availability for workshops and sign-off gates. Specific milestone dates will be agreed at project kick-off.
| Name | Sergey Ivochkin |
| Role | Head of Engineering |
| Qualifications | 20+ years leading software delivery, engineering teams and technical strategy across enterprise, government, product and startup environments |
| Skills & Experience | Web, mobile and cloud platform delivery; CI/CD pipeline design; engineering quality standards and delivery governance; government and enterprise stakeholder engagement; platform architecture; system modernisation; co-development and knowledge transfer |
| Contribution | Technical workstream leadership; cross-platform architecture oversight; CI/CD pipeline design; engineering governance; co-development facilitation; ensuring ESA team independence and capability post-handover |
| Days | [NUMBER] |
| % EFT | [PERCENTAGE] |
| Name | [NAME] |
| Role | Technical Lead |
| Qualifications | [QUALIFICATIONS] |
| Skills & Experience | Next.js, React, Node.js, Directus/headless CMS, PostgreSQL, Docker, CI/CD, GovZone deployments, WCAG 2.1, ISM compliance |
| Contribution | Architecture design, lead developer, code reviews, technical mentoring of ESA team |
| Days | [NUMBER] |
| % EFT | [PERCENTAGE] |
| Name | [NAME] |
| Role | UX/UI Designer |
| Qualifications | [QUALIFICATIONS] |
| Skills & Experience | Information architecture, wireframing, design systems, accessibility-first design, brand integration, user testing |
| Contribution | Information architecture, wireframes, visual design, brand refresh integration, design system, accessibility review |
| Days | [NUMBER] |
| % EFT | [PERCENTAGE] |
| Name | [NAME] |
| Role | Project Manager |
| Qualifications | [QUALIFICATIONS] |
| Skills & Experience | Agile delivery, government project delivery, stakeholder management, risk management |
| Contribution | Project planning, sprint management, stakeholder communication, risk management, steering committee participation |
| Days | [NUMBER] |
| % EFT | [PERCENTAGE] |
| Name | [NAME] |
| Role | Front-end Developer |
| Qualifications | [QUALIFICATIONS] |
| Skills & Experience | Next.js, React, TypeScript, CSS, responsive design, accessibility, performance optimisation |
| Contribution | Front-end development, component library, device optimisation, accessibility implementation |
| Days | [NUMBER] |
| % EFT | [PERCENTAGE] |
| Company | [COMPANY NAME] |
| Contact | [NAME, POSITION] |
| Phone | [PHONE] |
| [EMAIL] | |
| Project | [PROJECT NAME AND DATE] |
| Nature of Work | [DESCRIPTION] |
| Company | [COMPANY NAME] |
| Contact | [NAME, POSITION] |
| Phone | [PHONE] |
| [EMAIL] | |
| Project | [PROJECT NAME AND DATE] |
| Nature of Work | [DESCRIPTION] |
| Risk | Likelihood | Impact | Mitigation |
|---|---|---|---|
| GovZone deployment complexity | M | H | Early environment setup in Phase 1; containerised approach reduces environment-specific issues |
| Content migration gaps | M | M | Content audit in discovery; migration scripts tested against full dataset in SIT |
| Scope creep during discovery | M | M | Clear requirements sign-off gate before design begins; change request process |
| ESA team availability for co-dev | M | M | Agreed participation schedule at project kick-off; asynchronous code review as fallback |
| Brand refresh delays | L | H | Design phase can proceed with existing brand; refresh applied as overlay |
| Total price (excl. GST) | $[AMOUNT] |
| GST | $[AMOUNT] |
| Total price (incl. GST) | $[AMOUNT] |
| Phase | Description | Price (excl. GST) |
|---|---|---|
| Discovery & Requirements | Workshops, content audit, IA review, requirements sign-off | $[AMOUNT] |
| Design | Wireframes, brand refresh, design system, design sign-off | $[AMOUNT] |
| Build | Front-end, CMS, integrations, content migration | $[AMOUNT] |
| Testing & Training | UAT, accessibility audit, CMS training, security testing | $[AMOUNT] |
| Launch | Deployment, DNS cutover, go-live support | $[AMOUNT] |
| Hypercare & Handover | Post-launch support, technology team training, documentation | $[AMOUNT] |
| Total | $[AMOUNT] |
| Service | Frequency | Price (excl. GST) |
|---|---|---|
| Security patching and dependency updates | Monthly | $[AMOUNT]/month |
| CMS and infrastructure upgrades | Quarterly | $[AMOUNT]/quarter |
| Priority bug fix support | As needed | $[AMOUNT]/hour |
| Requirement | Compliance Status | Notes |
|---|---|---|
| ISM OS Classification | [Yes / Partial / No] | All data processed and stored in GovZone. SSP Annexes prepared as part of delivery. |
| IRAP Assessment | [Yes / Partial / No / Not applicable] | [Notes on IRAP status] |
| ISO 27001 Certification | [Yes / No / In progress] | [Certification details or timeline] |
| SOC 2 | [Yes / No / In progress] | [Details] |
| OWASP Top 10 | Yes — by design | Automated SAST/DAST in CI/CD pipeline; security-first development practices |
| WCAG 2.1 AA | Yes — by design | Accessibility built into design system; automated axe-core testing; manual audit prior to launch |
| Australian Privacy Principles | Yes | Privacy-by-design; no data leaves Australia; cookie consent management |
| Data storage location | Australia only | All data stored within GovZone infrastructure in Australia |
Certificates of Currency for the following insurances are attached (or will be provided upon request):
| Insurance Type | Coverage | Certificate Status |
|---|---|---|
| Public and Products Liability | $[AMOUNT] | [Attach Certificate of Currency] |
| Professional Indemnity | $[AMOUNT] | [Attach Certificate of Currency] |
| Management Liability | $[AMOUNT] | [Attach Certificate of Currency] |
| WorkCover | [State/Territory] | [Attach Certificate of Currency] |
While this proposal addresses the edu.au website build specifically, we note that ESA is undertaking multiple platform rebuilds under the Digital Services portfolio. Our proposed technology stack (Next.js + Directus + PostgreSQL) and infrastructure patterns (containerised GovZone deployment, GitLab CI/CD) are deliberately chosen to be reusable across platforms.
Efficiencies that would apply if Rocket Lab were engaged across multiple projects:
I, the undersigned, being duly authorised to do so on behalf of the Respondent, confirm that:
| Authorised Signatory Name | [NAME] |
| Title / Position | [TITLE] |
| Company | Rocket Lab |
| Date | [DATE] |
| Signature |